Formats of participation in the exhibition and forum
Exhibitor
The main format of participation in the exhibition is participation with a stand as an exhibitor. An exhibiting company rents an exhibition area with a shell-scheme or custom-built stand. Shell-scheme stands are provided by the event organiser. Custom stands are built by the exhibitor or its contractor.
To participate in the exhibition as an exhibitor, please book a stand.
Partner
An exhibitor can become a partner of the exhibition by purchasing a corresponding package of services from the organiser. In addition to the prestigious status, which allows to stand out from other exhibitors, the partner receives a set of advertising and other services at the exhibition. This option is available only to exhibitors.
Options | Partner statuses | |||||
---|---|---|---|---|---|---|
General partner | Official partner | Innovation partner | Partner of the conference programme (for event organisers) | Partner of the conference programme (for speakers) | Partner | |
Granting a relevant status | ˅ | ˅ | ˅ | ˅ | ˅ | ˅ |
The right to use the exhibition logo in the Partner's advertising campaign | ˅ | ˅ | ˅ | ˅ | ˅ | |
Awarding the Partner with a certificate of partnership | ˅ | ˅ | ˅ | ˅ | ˅ | ˅ |
The Partner's logo on the invitation to the exhibition | ˅ | |||||
Mention of the Partner in the official press release and/or post show report of the exhibition | 2 | 2 | 2 | ˅ | ˅ | ˅ |
The Partner's banner on the homepage of the exhibition (728 õ 90 px) | ˅ | ˅ | ˅ | ˅ | ˅ | ˅ |
The Partner's banner in electronic mailouts to exhibition visitors | 3 | 2 | 2 | ˅ | ˅ | ˅ |
The Partner's news on the exhibition website | 2 | ˅ | ˅ | |||
The Partner's logo, specifying the partnership type, on exhibition information and navigation banners | ˅ | ˅ | ˅ | |||
The Partner's stickers (0.26 õ 0.6 sq. m., 3 sides) on turnstiles in the visitor registration areas | 4 | |||||
The Partner's print advertising materials on visitor registration counters (up to 5,000 copies) | ˅ | |||||
Participation of a speaker representing the Partner in an event (no longer than 15 minutes) | ˅ | ˅ | ˅ | ˅ | ||
The Partner's logo, specifying the partnership type, in a video advertising of the exhibition broadcasted on LED screens | ˅ | |||||
The Partner's advertising on a fixed pylon | ˅ | ˅ | ||||
The Partner's banner on a movable structure, 3 õ 2 m | 2 | ˅ | ||||
The Partner's banner on a movable structure, 2 õ 2 m | ˅ | |||||
The Partner's banner on a movable structure, 1 õ 2 m | ˅ | |||||
The Partner's floor stickers, 1 õ 1 m | 5 | |||||
The Partner's advertising in lightboxes in the visitor registration areas | ˅ | ˅ | ||||
A parking pass to EXPOCENTRE Fairgrounds | 2 | ˅ | ˅ | |||
Branding of a staircase in Forum Pavilion | ˅ | |||||
Providing the Partner with a hall to hold an event | ˅ | |||||
Announcement about the Partner's event in the exhibition pavilions | 3 | |||||
Permission to set up the Partner's roll-up banner | ˅ | ˅ | ||||
The right to distribute the Partner's print materials in the hall during the event (up to 300 copies) | ˅ | ˅ |
The set of services in the partner package can be changed at the Partner's request, if technically feasible.
[The prices will be updated on 1 February 2024]
Speaker of the conference programme
Making a presentation at one or more events of the conference programme can serve both as a supplement to participation in the exhibition as an exhibitor or partner and as an independent promotion.
To become a speaker, please send your report materials (presentation, text, video) to the exhibition team. You will be able to purchase a speaker's ticket after your report has been moderated.